| | |
Title | iPad A1416 | iPad A1403 |
|
Image | | |
|
Rating | | |
|
Dimensions | 7.31 X 0.37 X 9.50 | 7.31 X 0.37 X 9.50 |
|
Display | Retina display | Retina display, 9.7-inch LED |
|
Wireless | Wi-Fi | Verizon Wireless 4G LTE network, Wi-Fi (802.11a/b/g/n), Bluetooth 4.0 |
|
Location | Digital compass | Digital compass |
|
Memory | 16GB or 32GB or 64GB | 16GB, 32GB, 64GB |
|
Processor | Dual-core A5X chip with quad-core graphics | Dual-core Apple A5X |
|
Audo | Yes | Yes |
|
Video | 5-megapixel iSight® camera FaceTime® camera | 5-megapixel iSight |
|
Battery | Lithium-polymer with Up to 10 hours | 10 hours lifespan of Lithium-polymer |
|
Input/Output | Micro-SIM, 30-pin dock | Micro-SIM, 30-pin dock |
|
OS | iOS 5 | iOS 5 |
|
Sensors | Accelerometer, Gyroscope, light sensor | Accelerometer, Gyroscope, light sensor |
|
Languages | English, Spanish, French, German and other major languages | All Major |
|
In the Box | iPad, dock, USP Adapter, Manuals | iPad, dock, USP Adapter, Manuals |
|
|
|
|
|
|
|
|
0
|
|
|